Market report, updated
Condo search in the city of Breckenridge
Over the last 12 months, homes sold for 97.1% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Nov. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
104 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Snowflake Dr Unit 504Breckenridge, CO 80424 | 3 | 3 | 1,574 | $2,595,000 | $1,648 | 32 days |
| 600 Columbine Rd Unit 5310Breckenridge, CO 80424 | 3 | 3 | 1,986 | $2,550,000 | $1,283 | 441 days |
| 304 N Main St Unit H1Breckenridge, CO 80424 | 3 | 3 | 2,055 | $2,295,000 | $1,116 | 112 days |
| 655 S Park Ave Unit 1201Breckenridge, CO 80424 | 3 | 2 | 1,393 | $1,900,000 | $1,363 | 15 days |
| 1891 Ski Hill Rd Unit 7303Breckenridge, CO 80424 | 2 | 2 | 1,066 | $1,869,000 | $1,753 | 100 days |
| 610 Columbine Rd Unit 6207Breckenridge, CO 80424 | 2 | 2 | 1,058 | $1,780,000 | $1,682 | 136 days |
| 600 Columbine Rd Unit 5111Breckenridge, CO 80424 | 2 | 2 | 1,118 | $1,750,000 | $1,565 | 65 days |
| 114 Lincoln, Unit ABreckenridge, CO 80424 | 2 | 2 | 1,290 | $1,700,000 | $1,317 | 76 days |
| 680 S Main St Unit 9Breckenridge, CO 80424 | 3 | 3 | 1,328 | $1,659,900 | $1,249 | 126 days |
| 1521 Ski Hill Rd Unit 8313Breckenridge, CO 80424 | 1 | 2 | 850 | $1,499,000 | $1,763 | 491 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1599 Ski Hill Rd Unit 623Breckenridge, CO 80424 | 4 | 4 | 2,924 | $9,712,500 | $3,321 | 2 days |
| 0001 Ski Hill Rd Unit 711Breckenridge, CO 80424 | 4 | 4 | 2,528 | $8,471,579 | $3,351 | 2 days |
| 0001 Ski Hill Rd Unit 611Breckenridge, CO 80424 | 4 | 4 | 2,529 | $8,077,684 | $3,194 | 1 day |
| 1599 Ski Hill Rd Unit 709Breckenridge, CO 80424 | 3 | 3 | 2,011 | $6,664,737 | $3,314 | 1 day |
| 1599 Ski Hill Rd Unit 509Breckenridge, CO 80424 | 3 | 3 | 2,010 | $5,992,019 | $2,981 | 1 day |
| 1599 Ski Hill Rd Unit 613Breckenridge, CO 80424 | 2 | 2 | 1,535 | $5,263,153 | $3,428 | 1 day |
| 1599 Ski Hill Rd Unit 714Breckenridge, CO 80424 | 2 | 2 | 1,539 | $4,942,105 | $3,211 | 1 day |
| 1599 Ski Hill Rd Unit 702Breckenridge, CO 80424 | 2 | 2 | 1,534 | $4,934,579 | $3,216 | 1 day |
| 1599 Ski Hill Rd Unit 712Breckenridge, CO 80424 | 2 | 2 | 1,536 | $4,863,158 | $3,166 | 1 day |
| 0001 Ski Hill Rd Unit 703Breckenridge, CO 80424 | 2 | 2 | 1,575 | $4,826,626 | $3,064 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1521 Ski Hill Rd Unit 8424Breckenridge, CO 80424 | 3 | 3 | 1,577 | $3,400,000 | 89.5% | $2,155 | 372 days |
| 48 Bluff Court, Unit 22Breckenridge, CO 80424 | 3 | 3 | 2,134 | $3,100,000 | 98.4% | $1,452 | 15 days |
| 42 Snowflake Dr Unit 505Breckenridge, CO 80424 | 3 | 4 | 2,086 | $3,000,000 | 95.2% | $1,438 | 7 days |
| 42 Snowflake Dr Unit 413Breckenridge, CO 80424 | 3 | 3 | 1,836 | $2,575,000 | 100.0% | $1,402 | 195 days |
| 1521 Ski Hill Rd Unit 8211Breckenridge, CO 80424 | 2 | 2 | 1,128 | $2,500,000 | 104.4% | $2,216 | 22 days |
| 505 S Main St Unit 1209Breckenridge, CO 80424 | 4 | 4 | 1,951 | $2,190,000 | 100.0% | $1,122 | 4 days |
| 505 S Main St Unit 3402Breckenridge, CO 80424 | 3 | 3 | 1,554 | $1,940,000 | 92.4% | $1,248 | 30 days |
| 84 Broken Lance Dr Unit 306WBreckenridge, CO 80424 | 3 | 3 | 1,750 | $1,890,000 | 95.9% | $1,080 | 133 days |
| 610 Columbine Rd Unit 6404Breckenridge, CO 80424 | 2 | 2 | 1,160 | $1,837,500 | 98.0% | $1,584 | 6 days |
| 600 Columbine Rd Unit 5305Breckenridge, CO 80424 | 2 | 2 | 1,160 | $1,800,000 | 98.6% | $1,551 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.