Market report, updated
Single Family Residential search in the city of Breckenridge
Over the last 12 months, homes sold for 95.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Point View PlBreckenridge, CO 80424 | 7 | 11 | 10,252 | $24,995,000 | $2,438 | 182 days |
| 422 Timber Trail RdBreckenridge, CO 80424 | 8 | 9 | 8,072 | $20,950,000 | $2,595 | 548 days |
| 256 Timber Trail RdBreckenridge, CO 80424 | 6 | 8 | 7,386 | $15,995,000 | $2,165 | 330 days |
| 19 Peak Eight CtBreckenridge, CO 80424 | 7 | 8 | 6,747 | $14,995,000 | $2,222 | 105 days |
| 780 Cumberland DrBreckenridge, CO 80424 | 5 | 7 | 6,639 | $13,898,250 | $2,093 | 171 days |
| 212 Wellington RdBreckenridge, CO 80424 | 5 | 7 | 6,255 | $13,885,000 | $2,219 | 100 days |
| 119 Boulder CirBreckenridge, CO 80424 | 7 | 10 | 8,738 | $12,495,000 | $1,429 | 169 days |
| 166 Golden Age DrBreckenridge, CO 80424 | 5 | 8 | 7,901 | $11,950,000 | $1,512 | 128 days |
| 104 S Gold Flake TerBreckenridge, CO 80424 | 5 | 6 | 5,181 | $11,500,000 | $2,219 | 218 days |
| 72 Lomax DrBreckenridge, CO 80424 | 5 | 7 | 5,581 | $10,900,000 | $1,953 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Hamilton CtBreckenridge, CO 80424 | 5 | 6 | 6,535 | $7,500,000 | $1,147 | 218 days |
| 106 N Gold Flake TerBreckenridge, CO 80424 | 5 | 5 | 4,500 | $5,150,000 | $1,144 | 533 days |
| 113 N Gold Flake TerBreckenridge, CO 80424 | 4 | 5 | 4,113 | $4,700,000 | $1,142 | 6 days |
| 127 Marks LnBreckenridge, CO 80424 | 6 | 8 | 8,085 | $4,495,000 | $555 | 51 days |
| 67 N Woods LnBreckenridge, CO 80424 | 6 | 7 | 4,718 | $4,250,000 | $900 | 162 days |
| 59 Gold Run RdBreckenridge, CO 80424 | 5 | 6 | 5,537 | $3,750,000 | $677 | 138 days |
| 2273 Tiger RdBreckenridge, CO 80424 | 5 | 4 | 3,790 | $3,400,000 | $897 | 54 days |
| 111 Emmett Lode RdBreckenridge, CO 80424 | 4 | 4 | 3,422 | $2,200,000 | $642 | 77 days |
| 66 Sitzmark CirBreckenridge, CO 80424 | 6 | 5 | 4,762 | $1,995,000 | $418 | 391 days |
| 387 Gold King WayBreckenridge, CO 80424 | 4 | 4 | 2,870 | $1,975,000 | $688 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 250 Sallie Barber RdBreckenridge, CO 80424 | 6 | 9 | 7,444 | $13,000,000 | 89.7% | $1,746 | 429 days |
| 300 Little Sallie Barber TrlBreckenridge, CO 80424 | 5 | 8 | 5,879 | $10,000,000 | 97.5% | $1,700 | 622 days |
| 584 Peerless DrBreckenridge, CO 80424 | 5 | 6 | 5,659 | $9,750,000 | 97.5% | $1,722 | 41 days |
| 132 N Gold Flake TerBreckenridge, CO 80424 | 6 | 8 | 7,446 | $9,481,500 | 94.9% | $1,273 | 775 days |
| 171 Lake Edge DrBreckenridge, CO 80424 | 5 | 8 | 6,248 | $9,300,000 | 97.9% | $1,488 | 9 days |
| 3 Barney Ford DrBreckenridge, CO 80424 | 5 | 6 | 5,380 | $7,800,000 | 98.1% | $1,449 | 144 days |
| 9 Rounds Dr RdBreckenridge, CO 80424 | 6 | 7 | 5,276 | $7,075,000 | 94.4% | $1,340 | 64 days |
| 141 Sawmill Run DrBreckenridge, CO 80424 | 6 | 8 | 6,299 | $6,880,000 | 91.7% | $1,092 | 68 days |
| 300 Gold Hill RdBreckenridge, CO 80424 | 6 | 6 | 9,533 | $6,300,000 | 93.3% | $660 | 475 days |
| 114 Regent DrBreckenridge, CO 80424 | 5 | 6 | 3,908 | $6,199,000 | 98.0% | $1,586 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.