Market report, updated
Townhome search in the city of Breckenridge
Over the last 12 months, homes sold for 97.1% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65 River Park Dr Unit 65DBreckenridge, CO 80424 | 4 | 3 | 2,206 | $1,600,000 | $725 | 57 days |
| 17 Linden LnBreckenridge, CO 80424 | 4 | 4 | 1,971 | $1,599,000 | $811 | 550 days |
| 30c River Park Dr Unit 30 CBreckenridge, CO 80424 | 3 | 2 | 1,655 | $1,395,000 | $842 | 9 days |
| 70 Oak Ln Unit 70Breckenridge, CO 80424 | 3 | 3 | 1,956 | $1,395,000 | $713 | 77 days |
| 29 Washington Loe Unit DBreckenridge, CO 80424 | 3 | 3 | 1,907 | $1,075,000 | $563 | 161 days |
| 85 Chestnut Ln Unit 85Breckenridge, CO 80424 | 2 | 3 | 1,108 | $959,000 | $865 | 197 days |
| 304 S High St Unit 3SBreckenridge, CO 80424 | 2 | 2 | 1,021 | $950,000 | $930 | 415 days |
| 1120 Baldy Rd Unit 1120Breckenridge, CO 80424 | 3 | 3 | 1,812 | $895,000 | $493 | 209 days |
| 87 Flintstone LnBreckenridge, CO 80424 | 3 | 2 | 1,141 | $869,000 | $761 | 139 days |
| 1014 Atlantic Lode Rd Unit 1014Breckenridge, CO 80424 | 3 | 3 | 1,433 | $825,000 | $575 | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 63 Mountain Thunder Dr Unit 305Breckenridge, CO 80424 | 3 | 3 | 1,610 | $2,625,000 | $1,630 | 56 days |
| 600 Four Oclock Rd Unit A31Breckenridge, CO 80424 | 3 | 3 | 1,583 | $1,868,000 | $1,180 | 123 days |
| 192 Wellington RdBreckenridge, CO 80424 | 4 | 3 | 2,492 | $1,849,000 | $741 | 269 days |
| 75 Linden Ln Unit 39BBreckenridge, CO 80424 | 3 | 3 | 1,499 | $995,000 | $663 | 147 days |
| 1128 Baldy Rd Unit 1128Breckenridge, CO 80424 | 3 | 3 | 1,868 | $845,000 | $452 | 8 days |
| 1310 Baldy Rd Unit CBreckenridge, CO 80424 | 2 | 2 | 1,120 | $575,000 | $513 | 11 days |
| 225 Floradora Dr Unit 11Breckenridge, CO 80424 | 3 | 3 | 1,487 | $450,000 | $302 | 1 day |
| 207 Floradora Dr Unit 16Breckenridge, CO 80424 | 3 | 3 | 1,487 | $450,000 | $302 | 1 day |
| 195 Floradora Dr Unit 19Breckenridge, CO 80424 | 3 | 3 | 1,487 | $450,000 | $302 | 1 day |
| 215 Floradora Dr Unit 14Breckenridge, CO 80424 | 3 | 3 | 1,487 | $450,000 | $302 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Westridge Road Unit 30Breckenridge, CO 80424 | 4 | 5 | 2,501 | $2,775,000 | 95.9% | $1,109 | 111 days |
| 55 Westridge Road Unit 55Breckenridge, CO 80424 | 3 | 4 | 2,358 | $2,600,000 | 92.0% | $1,102 | 135 days |
| 442 White Cloud DrBreckenridge, CO 80424 | 5 | 5 | 2,706 | $2,400,000 | 96.0% | $886 | 42 days |
| 705 Four Oclock Rd Unit M4Breckenridge, CO 80424 | 3 | 3 | 1,818 | $2,395,000 | 97.8% | $1,317 | 152 days |
| 434 Kings Crown Rd Unit 434Breckenridge, CO 80424 | 4 | 3 | 2,148 | $2,350,001 | 98.1% | $1,094 | 138 days |
| 111 Sawmill Rd Unit 111Breckenridge, CO 80424 | 3 | 3 | 1,735 | $2,300,000 | 100.0% | $1,325 | 23 days |
| 31 Tall Pines Dr Unit 31Breckenridge, CO 80424 | 4 | 4 | 2,522 | $2,100,000 | 89.4% | $832 | 174 days |
| 818 Broken Lance Dr Unit 4Breckenridge, CO 80424 | 3 | 4 | 2,030 | $1,750,000 | 92.3% | $862 | 0 days |
| 65 Linden LnBreckenridge, CO 80424 | 4 | 3 | 1,788 | $1,679,000 | 95.9% | $939 | 14 days |
| 80 Oak Ln Unit 80Breckenridge, CO 80424 | 4 | 4 | 2,043 | $1,640,000 | 97.9% | $802 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.