Market report, updated
Active, pending search in the region of North Routt having price at least $100,000
Over the last 6 months, homes sold for 94.9% of list price in 206 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28400 County Road 209aClark, CO 80487 | 5 | 5 | 3,888 | $16,000,000 | $4,115 | 86 days |
| 59205 Button Willow DrClark, CO 80428 | 3 | 3 | 3,113 | $3,275,000 | $1,052 | 103 days |
| 27350 Kelsie CtClark, CO 80428 | 5 | 6 | 5,856 | $3,250,000 | $554 | 65 days |
| 26755 Little Hawk LnClark, CO 80428 | 3 | 4 | 2,784 | $2,750,000 | $987 | 202 days |
| 57140 Green Bird PlClark, CO 80428 | 6 | 4 | 4,513 | $2,275,000 | $504 | 120 days |
| Tbd County Road 129Steamboat Springs, CO 80487 | — | — | — | $2,125,000 | — | 204 days |
| 26765 El Dorado DrClark, CO 80428 | 4 | 4 | 3,668 | $1,945,000 | $530 | 457 days |
| 51193 Smith Creek Park RdSteamboat Springs, CO 80487 | 4 | 4 | 4,080 | $1,885,000 | $462 | 531 days |
| 64400 Lof WayClark, CO 80428 | 3 | 3 | 2,988 | $1,850,000 | $619 | 64 days |
| 59045 Button Willow DrClark, CO 80428 | — | — | — | $1,500,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26810 Placer PlClark, CO 80428 | 4 | 5 | 4,405 | $3,800,000 | $862 | 12 days |
| 56907 County Road 62Clark, CO 80428 | 4 | 3 | 2,602 | $2,500,000 | $960 | 59 days |
| 26715 Katy CtClark, CO 80428 | 5 | 3 | 4,191 | $2,450,000 | $584 | 98 days |
| 50320 Semotan DrSteamboat Springs, CO 80487 | 3 | 2 | 2,016 | $1,600,000 | $793 | 141 days |
| 57205 Golden Tide PlClark, CO 80428 | 3 | 3 | 1,773 | $1,200,000 | $676 | 10 days |
| 26715 Neptune PlClark, CO 80428 | 4 | 3 | 3,014 | $1,035,000 | $343 | 373 days |
| 26260 Beaver Canyon DrClark, CO 80428 | 2 | 2 | 1,764 | $995,000 | $564 | 22 days |
| 26320 Beaver Canyon DrClark, CO 80428 | — | — | — | $309,000 | — | 430 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26785 Willow Gulch DrClark, CO 80428 | 4 | 4 | 2,859 | $1,400,000 | 108.1% | $489 | 5 days |
| 31405 Seedhouse RdClark, CO 80428 | 2 | 3 | 2,112 | $1,277,500 | 98.6% | $604 | 13 days |
| 23170 Windward DrClark, CO 80428 | 2 | 3 | 2,242 | $1,200,000 | 100.0% | $535 | 0 days |
| 59820 Elkhorn DrClark, CO 80428 | 3 | 3 | 2,959 | $1,125,000 | 93.8% | $380 | 224 days |
| 57610 Longfellow WayClark, CO 80428 | 4 | 2 | 2,544 | $875,000 | 97.3% | $343 | 127 days |
| 58195 Jupiter PlClark, CO 80428 | 4 | 3 | 2,268 | $850,000 | 95.0% | $374 | 38 days |
| 26730 Neptune PlClark, CO 80428 | 2 | 3 | 1,466 | $710,000 | 101.4% | $484 | 7 days |
| 49525 Elk River RdClark, CO 80487 | 4 | 4 | 3,182 | $605,000 | 93.1% | $190 | 65 days |
| 60218 Antelope WayClark, CO 80428 | — | — | — | $505,000 | 96.2% | — | 1,722 days |
| 00000 Rcr 56Steamboat Springs, CO 80487 | — | — | — | $458,000 | 92.5% | — | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.