Market report, updated
Single Family Residential search in the city of Silverthorne
Over the last 12 months, homes sold for 96.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Oct. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Ranch RdSilverthorne, CO 80498 | 3 | 1 | 1,500 | $25,000,000 | $16,666 | 1 day |
| 330 High Park CtSilverthorne, CO 80498 | 9 | 9 | 9,342 | $7,650,000 | $818 | 788 days |
| 35 Mayfly DrSilverthorne, CO 80498 | 5 | 7 | 5,806 | $6,259,000 | $1,078 | 162 days |
| 1624 Ruby RdSilverthorne, CO 80498 | 4 | 6 | 4,804 | $5,795,000 | $1,206 | 31 days |
| Tbd Whetstone Dr Unit 7Silverthorne, CO 80498 | 5 | 6 | 4,940 | $5,150,000 | $1,042 | 630 days |
| 348 Jade RdSilverthorne, CO 80498 | 6 | 8 | 9,479 | $4,995,000 | $526 | 196 days |
| 264 Pearl LnSilverthorne, CO 80498 | 6 | 8 | 7,318 | $4,850,000 | $662 | 77 days |
| Tbd Whetstone Dr Unit 6Silverthorne, CO 80498 | 5 | 6 | 4,590 | $4,370,250 | $952 | 903 days |
| 328 Raven Golf LnSilverthorne, CO 80498 | 5 | 6 | 5,795 | $4,250,000 | $733 | 8 days |
| 1325 Golden Eagle RdSilverthorne, CO 80498 | 5 | 6 | 4,215 | $4,097,000 | $972 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Whetstone Dr Unit 5Silverthorne, CO 80498 | 5 | 6 | 5,520 | $5,642,500 | $1,022 | 377 days |
| 1615 Golden Eagle RdSilverthorne, CO 80498 | 5 | 8 | 6,144 | $5,495,000 | $894 | 151 days |
| Tbd Whetstone Dr Unit 1Silverthorne, CO 80498 | 5 | 6 | 4,940 | $5,340,000 | $1,080 | 2 days |
| 680 Lakeview CirSilverthorne, CO 80498 | 4 | 6 | 4,797 | $4,499,000 | $937 | 50 days |
| 27 Fly Caster LnSilverthorne, CO 80498 | 4 | 5 | 3,901 | $3,875,000 | $993 | 146 days |
| 67 Coumbe XingSilverthorne, CO 80498 | 4 | 4 | 2,905 | $2,695,000 | $927 | 14 days |
| 1179 Maryland Creek RdSilverthorne, CO 80498 | 3 | 4 | 2,905 | $2,600,000 | $895 | 80 days |
| 704 Willowbrook RdSilverthorne, CO 80498 | 4 | 4 | 3,188 | $2,300,000 | $721 | 12 days |
| 116 Youngs Preserve RdSilverthorne, CO 80498 | 3 | 4 | 1,865 | $1,950,000 | $1,045 | 74 days |
| 2206 Hamilton Creek RdSilverthorne, CO 80498 | 4 | 5 | 3,264 | $1,900,000 | $582 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 65 Aerie DrSilverthorne, CO 80498 | 5 | 7 | 6,262 | $5,200,000 | 94.6% | $830 | 433 days |
| 530 Lakeview CirSilverthorne, CO 80498 | 5 | 6 | 4,866 | $4,998,000 | 100.0% | $1,027 | 138 days |
| 35245 Hwy 9Silverthorne, CO 80498 | 7 | 6 | 7,111 | $4,674,000 | 100.0% | $657 | 43 days |
| 170 Middle Park CtSilverthorne, CO 80498 | 5 | 7 | 5,395 | $3,900,000 | 90.9% | $722 | 130 days |
| 149 Game Trail RdSilverthorne, CO 80498 | 5 | 6 | 4,672 | $3,800,000 | 90.5% | $813 | 503 days |
| 244 Angler Mountain Ranch Rd SSilverthorne, CO 80498 | 4 | 5 | 3,424 | $3,657,500 | 99.0% | $1,068 | 3 days |
| 245 Easy Bend TrlSilverthorne, CO 80498 | 6 | 8 | 6,169 | $3,605,000 | 95.0% | $584 | 106 days |
| 690 Lakeview CirSilverthorne, CO 80498 | 4 | 5 | 3,864 | $3,525,000 | 94.0% | $912 | 49 days |
| 283 Mckay RdSilverthorne, CO 80498 | 4 | 5 | 3,411 | $3,500,000 | 101.4% | $1,026 | 3 days |
| 1330 Golden Eagle RdSilverthorne, CO 80498 | 4 | 5 | 4,650 | $3,400,000 | 97.4% | $731 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.