Market report, updated
Active, pending search in the region of South Valley having price at least $100,000
Over the last 6 months, homes sold for 95.7% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32557 County Road 35Steamboat Springs, CO 80487 | 7 | 9 | 8,619 | $24,499,990 | $2,842 | 180 days |
| 34470 County Road 14Steamboat Springs, CO 80487 | 6 | 8 | 5,914 | $14,800,000 | $2,502 | 83 days |
| 33400 Painted Pony LnSteamboat Springs, CO 80487 | — | — | — | $11,000,000 | — | 138 days |
| 33225 Painted Pony LnSteamboat Springs, CO 80487 | 5 | 7 | 7,539 | $10,950,000 | $1,452 | 109 days |
| 33800 Catamount DrSteamboat Springs, CO 80487 | 6 | 13 | 11,492 | $9,950,000 | $865 | 261 days |
| 35415 Priest Creek RdSteamboat Springs, CO 80487 | 6 | 10 | 11,770 | $9,250,000 | $785 | 331 days |
| 33750 Sky Valley DrSteamboat Springs, CO 80487 | 8 | 10 | 8,205 | $8,950,000 | $1,090 | 337 days |
| 31050 Sweetwater DrSteamboat Springs, CO 80487 | 6 | 8 | 8,444 | $8,400,000 | $994 | 140 days |
| 33200 Meadow Creek DrSteamboat Springs, CO 80487 | 5 | 6 | 5,461 | $7,695,000 | $1,409 | 615 days |
| 30677 Marshall RdgSteamboat Springs, CO 80487 | 5 | 5 | 4,448 | $6,395,000 | $1,437 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34505 Golden Eagle DrSteamboat Springs, CO 80487 | 5 | 9 | 9,458 | $11,750,000 | $1,242 | 815 days |
| 30100 County Road 14eSteamboat Springs, CO 80487 | 3 | 3 | 2,436 | $3,475,000 | $1,426 | 143 days |
| 31575 Kestrel LnSteamboat Springs, CO 80487 | 3 | 2 | 1,832 | $1,890,000 | $1,031 | 49 days |
| 29100 Yowell LnSteamboat Springs, CO 80487 | — | — | — | $1,679,000 | — | 191 days |
| 33635 Sky Valley DrSteamboat Springs, CO 80487 | — | — | — | $369,000 | — | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33855 Canyon CtSteamboat Springs, CO 80487 | 6 | 9 | 9,076 | $8,399,000 | 98.8% | $925 | 21 days |
| 28100 Columbine RdgSteamboat Springs, CO 80487 | 5 | 5 | 4,927 | $5,225,000 | 87.8% | $1,060 | 387 days |
| 31105 Countryside RdSteamboat Springs, CO 80487 | 5 | 7 | 5,299 | $4,915,300 | 91.1% | $927 | 340 days |
| 31695 Aspen Ridge RdSteamboat Springs, CO 80487 | 4 | 6 | 7,948 | $4,100,000 | 97.6% | $515 | 267 days |
| 32678 County Road 20Steamboat Springs, CO 80487 | 5 | 5 | 4,022 | $3,795,000 | 100.0% | $943 | 5 days |
| 34340 County Road 14Steamboat Springs, CO 80487 | 6 | 4 | 3,666 | $3,575,000 | 110.0% | $975 | 17 days |
| 31640 Vistas CtSteamboat Springs, CO 80487 | 4 | 5 | 3,246 | $3,400,000 | 98.6% | $1,047 | 60 days |
| 30485 Lake Shore TrlSteamboat Springs, CO 80487 | 3 | 4 | 2,370 | $2,730,000 | 97.5% | $1,151 | 52 days |
| 31485 Deerwood Ranch RdOak Creek, CO 80467 | 3 | 5 | 3,784 | $2,695,000 | 93.1% | $712 | 72 days |
| 34315 Panorama DrSteamboat Springs, CO 80487 | — | — | — | $2,000,000 | 83.5% | — | 269 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.