Sign up to stay up to date on the Yampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Revett Dr Unit 40 1 1 780 $499,000 $639 0 days
140 Ida Belle Dr Unit 8266 1 1 512 $595,000 $1,162 1 day
89100 Ryan Gulch Rd Unit 301 2 2 956 $355,000 $371 1 day
29395 Owl Dr N/A N/A N/A $260,000 Unknown 0 days
116 Youngs Preserve Rd 3 4 1,865 $2,200,000 $1,179 0 days
501 Kimmes Ln N/A N/A N/A $160,000 Unknown 0 days
1475 Park Ct 4 3 2,652 $2,395,000 $903 0 days
724 Blue Ridge Rd 5 5 4,282 $3,950,000 $922 0 days
1937 Soda Ridge Rd Unit 1123 3 2 1,039 $675,000 $649 0 days
2601 Copper Ridge Cir N/A N/A N/A $1,065,000 Unknown 1 day
501 W Airport Blvd Unit E108 N/A N/A N/A $135,000 Unknown 2 days
760 Columbine Rd Unit B2 1 1 609 $779,000 $1,279 1 day
200 Granite St Unit 310 2 2 960 $798,000 $831 1 day
376 Lake View Rd N/A N/A N/A $124,500 Unknown 1 day
1635 Red Hawk Ct 5 4 3,270 $2,100,000 $642 1 day
1817 Stellar Dr Unit 1817 3 4 2,031 $1,275,000 $627 2 days
1175 Bangtail Way Unit 2106 1 1 656 $755,000 $1,150 2 days
33009 Maricopa Trl N/A N/A N/A $46,000 Unknown 1 day
141 Haymaker St 4 3 1,748 $633,384 $362 3 days
885 Dry Creek South Rd 3 2 1,599 $630,000 $393 1 day
124 N 3rd St 3 2 1,900 $775,000 $407 1 day
361 Lake View Rd 3 2 1,628 $650,000 $399 1 day
213 Friso St Unit C 2 4 1,986 $1,895,000 $954 1 day
34460 Panorama Dr N/A N/A N/A $2,650,000 Unknown 2 days
1513 E Keystone Rd Unit D12-#2964 1 2 606 $495,000 $816 2 days
1960 Montview Ln N/A N/A N/A $2,750,000 Unknown 2 days
974 Dry Creek South Rd 3 2 1,426 $609,000 $427 2 days
1509 Sunset Way 4 3 2,064 $1,965,000 $952 2 days
1001 Grandview Dr Unit 11 2 2 861 $610,000 $708 2 days
59045 Button Willow Dr N/A N/A N/A $1,500,000 Unknown 3 days
189 Ten Mile Cir Unit 254 N/A 1 406 $229,000 $564 2 days
Tbd Beaver Canyon Dr N/A N/A N/A $325,000 Unknown 3 days
27 Montane Ct 3 3 2,267 $1,598,000 $704 3 days
135 Dercum Dr Unit 8638 2 3 1,100 $1,100,000 $1,000 4 days
224 Trailhead Dr Unit 3081 5 6 3,357 $4,875,000 $1,452 4 days
2555 Ski Trail Ln 6 9 11,317 $13,950,000 $1,232 4 days
61 Bashore Ct 3 3 2,396 $1,295,000 $540 5 days
1660 Mid Valley Dr Unit 2210 2 2 881 $292,000 $331 5 days
45 Lomax Dr 4 6 5,083 $7,895,000 $1,553 5 days
560 Beeler Pl 6 8 7,415 $6,950,000 $937 5 days
21765 4th Ave 3 2 1,734 $460,000 $265 5 days
62 Mckay Pl 4 5 3,609 $3,399,000 $941 5 days
460 Ore House Plaza, Unit 205 1 1 672 $549,999 $818 5 days
300 E Miners Creek Rd Unit B 2 2 1,286 $1,075,000 $835 5 days
781 Rainbow Dr Unit 781C 2 2 732 $625,000 $853 5 days
1161 Ski Hill Rd Unit 136 2 1 780 $550,000 $705 6 days
494 Tamarack Dr 2 1 960 $680,000 $708 5 days
166 Argentine Ct Unit 1425 1 1 721 $538,500 $746 6 days
37 W 4th St Unit 306E 2 2 1,100 $875,000 $795 5 days
29 Valverdant Cir 4 3 2,519 $1,950,000 $774 5 days
Average: 3.0 3.0 2,094 $1,768,470 $841 1 day
Viewing 1 - 50 of 1873
Viewing 1 - 50 of 1873
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1599 Ski Hill Rd Unit 714 2 2 1,539 $4,942,105 $3,211 1 day
360 Stan Miller Unit 102 1 1 650 $339,000 $521 0 days
460 Clayton Rd 4 2 1,829 $1,200,000 $656 2 days
195 River Run Unit 8006 2 2 968 $950,000 $981 2 days
740 Blue River Pkwy Unit G31 3 3 1,588 $1,550,000 $976 0 days
57 Copper Cir Unit 101 2 2 1,028 $1,000,000 $972 1 day
172 Tomahawk Ln N/A N/A N/A $949,000 Unknown 6 days
152 Tomahawk Ln N/A N/A N/A $949,000 Unknown 6 days
1599 Ski Hill Rd Unit 712 2 2 1,536 $4,863,158 $3,166 1 day
450 Teller Aly 3 4 2,374 $2,800,000 $1,179 1 day
501 W Airport Blvd Unit E111 N/A N/A N/A $62,000 Unknown 2 days
- Whiffle Tree Trail N/A N/A N/A $18,000 Unknown 3 days
Tbd Whiffle Tree Trail N/A N/A N/A $18,000 Unknown 3 days
1116 Penstemon Rd 5 5 4,914 $2,790,000 $567 3 days
160 Fawn Ct Unit 106 3 4 2,062 $699,000 $338 9 days
1945 Cornice Rd Unit 207D 1 1 693 $425,000 $613 1 day
360 Stan Miller Unit 101 1 1 650 $339,000 $521 8 days
Tbd Rowel Trail N/A N/A N/A $15,000 Unknown 0 days
54 Ski Trail Cir 4 3 2,836 $1,875,000 $661 11 days
23175 Windward Ln N/A N/A N/A $299,000 Unknown 5 days
56 Riverside Dr 5 4 5,354 $2,595,000 $484 11 days
855 S 5th Ave Unit 176 2 2 903 $709,900 $786 12 days
196 Wellington Rd Unit 196 3 3 1,499 $1,300,000 $867 9 days
27509 Silver Spur St 4 2 2,302 $1,550,000 $673 12 days
485 Two Cabins Dr N/A N/A N/A $535,000 Unknown 1 day
29560 Hinton Ln 1 1 1,506 $1,285,000 $853 9 days
740 Blue River Pkwy Unit G22 2 2 1,123 $1,125,000 $1,001 0 days
422 Alpine Rd 3 2 2,140 $1,075,000 $502 18 days
127 Landon Ln 6 5 3,805 $1,780,000 $467 3 days
83 Burgundy Cir Unit 83 3 3 1,420 $779,000 $548 16 days
298 Harvest Dr 3 3 1,512 $548,000 $362 6 days
837 Sage Creek Canyon Dr 3 3 2,009 $1,550,000 $771 15 days
416 Bayview Dr Unit C 3 3 1,383 $785,000 $567 17 days
380/382 Pearl St 5 4 2,776 $2,975,000 $1,071 7 days
17 Mallard Ln 5 6 5,220 $3,600,000 $689 7 days
53 Royal Dr 4 2 2,464 $1,337,000 $542 10 days
34 Highfield Trl Unit 112 1 1 599 $399,999 $667 20 days
414 Tenderfoot St Unit 13 1 1 459 $485,000 $1,056 15 days
34 Camron Ln N/A N/A N/A $160,000 Unknown 7 days
2200 Apres Ski Way Unit 101 1 1 476 $520,000 $1,092 2 days
740 Blue River Pkwy Unit G32 2 2 1,123 $1,150,000 $1,024 0 days
Independence Townhomes 54 Liberty Ct Unit 8 3 4 2,665 $5,230,000 $1,962 1 day
4125 Elk River Rd N/A N/A N/A $1,350,000 Unknown 1 day
2250 Apres Ski Way Unit RC-403-VII 4 4 2,963 $595,000 $200 0 days
5621 French Gulch Rd 3 2 1,008 $900,000 $892 8 days
99 Bearing Tree Rd 5 3 2,269 $1,235,000 $544 5 days
22 Glory Hole Dr 4 4 2,701 $1,375,000 $509 8 days
157 Outta Bounds Dr 6 4 5,666 $3,000,000 $529 16 days
330 Fox Springs Cir Unit 204 2 2 989 $895,000 $904 7 days
1555 Woodbridge Ct Unit 1555 3 3 1,316 $785,000 $596 16 days
Average: 3.1 3.1 2,115 $1,981,031 $987 76 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Rock Springs Rd 2 2 1,111 $1,288,000 $1,210,000 $1,089 0 days 7/29/26
408 Granite St Unit A 3 4 1,528 $1,337,000 $1,300,000 $850 7 days 7/29/26
2915 Chinook Ln Unit B11 1 1 800 $525,000 $485,000 $606 10 days 7/29/26
611 Village Rd Unit 24260 2 2 1,089 $899,000 $884,000 $811 92 days 7/29/26
225 Emily Ln 3 3 1,938 $2,367,000 $2,300,000 $1,186 3 days 7/28/26
192 Upland Dr 3 3 3,056 $1,499,000 $1,475,000 $482 4 days 7/28/26
248 American Way 2 1 780 $979,000 $979,000 $1,255 7 days 7/28/26
1650 Lakeview Ter Unit E-201 2 2 1,045 $675,000 $646,500 $618 19 days 7/28/26
260 Ski Hill Rd Unit A1 2 2 914 $1,025,000 $1,000,000 $1,094 20 days 7/28/26
90 Ansels View Trl 5 6 3,449 $2,500,000 $2,456,789 $712 5 days 7/27/26
570 Straight Creek Dr 4 3 1,923 $849,900 $820,000 $426 33 days 7/27/26
260 Ski Hill Rd Unit A4 3 3 1,256 $1,570,000 $1,550,000 $1,234 42 days 7/27/26
2541 Apres Ski Way Unit 17 3 2 1,340 $1,099,000 $1,040,000 $776 70 days 7/27/26
418 Willow Ct 6 4 4,269 $3,350,000 $3,095,000 $724 79 days 7/27/26
110 Windflower Ln 4 5 3,306 $3,450,000 $3,100,000 $937 118 days 7/27/26
75 Hunki Dori Ct Unit E206 4 4 2,084 $3,995,000 $3,995,000 $1,916 203 days 7/27/26
75 Hunki Dori Ct Unit E406 4 4 2,084 $4,250,000 $4,250,000 $2,039 13 days 7/27/26
75 Hunki Dori Ct Unit E305 3 3 1,848 $3,150,000 $3,150,000 $1,704 786 days 7/27/26
75 Hunki Dori Ct Unit E405 3 3 1,848 $3,200,000 $3,200,000 $1,731 423 days 7/27/26
1660 Mid Valley Dr Unit 2409 1 1 611 $266,000 $266,000 $435 0 days 7/24/26
1660 Mid Valley Dr Unit 2406 1 1 611 $266,000 $266,000 $435 0 days 7/24/26
1660 Mid Valley Dr Unit 2310 2 2 881 $381,000 $381,000 $432 0 days 7/24/26
1648 Mid Valley Dr Unit 2314 3 2 1,067 $395,000 $395,000 $370 0 days 7/24/26
1660 Mid Valley Dr Unit 2208 2 2 876 $377,000 $377,000 $430 0 days 7/24/26
1660 Mid Valley Dr Unit 2313 2 2 1,032 $377,000 $377,000 $365 0 days 7/24/26
1660 Mid Valley Dr Unit 2214 3 2 1,067 $449,000 $449,000 $420 0 days 7/24/26
1660 Mid Valley Dr Unit 2508 2 2 876 $434,000 $434,000 $495 0 days 7/24/26
1660 Mid Valley Dr Unit 2505 2 2 1,032 $424,000 $424,000 $410 0 days 7/24/26
500 Highfield Trl 4 5 3,831 $3,395,000 $3,353,500 $875 7 days 7/24/26
515 Straight Creek Dr Unit 107 2 2 739 $445,000 $435,000 $588 8 days 7/24/26
28 Skyline Dr Unit 1551 3 3 1,697 $975,000 $940,000 $553 27 days 7/24/26
195 Cottonwood Dr 4 2 1,900 $1,195,000 $1,060,000 $557 41 days 7/24/26
800 Copper Rd Unit 106 2 3 1,415 $985,000 $985,000 $696 28 days 7/24/26
42255 Lookout Ln 3 3 2,906 $925,000 $825,000 $283 16 days 7/24/26
23 Twenty Grand Court, Unit 23 3 4 1,930 $1,039,000 $1,020,000 $528 31 days 7/24/26
1485 Mustang Run Unit A 2 2 1,249 $850,000 $866,000 $693 47 days 7/24/26
148 Green Mountain Ave 1 1 522 $485,000 $475,000 $909 66 days 7/24/26
317 W La Bonte St Unit 107 2 2 1,050 $625,000 $593,500 $565 81 days 7/24/26
120 Sawmill Rd Unit 106 1 1 450 $650,000 $600,000 $1,333 82 days 7/24/26
248 Scr 535 4 2 2,408 $1,350,000 $1,335,000 $554 104 days 7/24/26
2035 Highlands Dr 5 7 4,095 $4,495,000 $4,400,000 $1,074 119 days 7/24/26
75 Hunki Dori Ct Unit E304 3 3 1,886 $3,200,000 $3,200,000 $1,696 1 day 7/24/26
75 Hunki Dori Ct Unit E205 3 3 1,848 $2,250,000 $2,250,000 $1,217 97 days 7/24/26
75 Hunki Dori Ct Unit E102 3 3 1,763 $3,095,000 $3,095,000 $1,755 3 days 7/24/26
2950 Columbine Dr Unit 302 2 1 806 $649,000 $649,000 $805 0 days 7/23/26
Water Tank Rd N/A N/A N/A $425,000 $410,000 Unknown 10 days 7/23/26
401 W La Bonte St Unit 206 1 2 725 $599,000 $585,000 $806 110 days 7/23/26
400 W Main St Unit 306 N/A 1 423 $375,000 $343,750 $812 139 days 7/23/26
23335 Stageline Ave N/A N/A N/A $215,000 $199,000 Unknown 3 days 7/22/26
414 Tenderfoot St Unit 1 3 2 996 $750,000 $727,500 $730 19 days 7/22/26
Average: 2.8 2.8 1,841 $1,438,557 $1,387,956 $812 94 days
Viewing 1 - 50 of 1087
Viewing 1 - 50 of 1087